بندق | 2000-2500 KG/H |
فستق | 2000-2500 KG/H |
لوز | 2000-2500 KG/H |
كاجو | 2000-2500 KG/H |
فول سوداني | 2000-2500 KG/H |
بذور اليقطين | 1400-1750 KG/H |
بذور دوَار الشمس | 1200-1500 KG/H |
فول سوداني مقشر | 800-1200 KG/H |
Length | 14000 mm |
Width | 3300 mm |
Hight | 2750 mm |
Fuel Type | Natural Gas, LPG, Diesel Fuel, Solid Fuel |
Power (Electricity) | 24 kW |
Consumption (Natural Gas/LPG) | 55,25 m³/h |
Weight | 10,000 KG |
YEAR OF EXPERIENCE
M2 PRODUCTION FACILITY
EXPORT TO 58 COUNTRIES
MACHINE PRODUCTION