Hazelnut | 130-150 KG/H |
Pistachio | 130-150 KG/H |
Almond | 130-150 KG/H |
Cashew | 130-150 KG/H |
Peanut | 130-150 KG/H |
Salted Chickpeas | 130-150 KG/H |
Pumpkin Seeds | 115-135 KG/H |
Sunflower Seeds | 110-120 KG/H |
Shelled Peanut | 70-80 KG/H |
ELECTRICITY
Length | 3460 mm |
Width | 1200 mm |
Height | 2050 mm |
Weight | 950 KG |
Power(Electricity) | 30 kW |
Electricity(Consumption) | 22 kW |
Length | 3460 mm |
Width | 1332 mm |
Height | 2050 mm |
Weight | 1150 KG |
Power(Electricity | 7,5 kW |
Consumption(Natural Gas/LPG | 7,30 m³/h |
YEAR OF EXPERIENCE
M2 PRODUCTION FACILITY
EXPORT TO 58 COUNTRIES
MACHINE PRODUCTION